FREE DELIVERY ON ALL ORDERS OVER R1 000
Maintenance & Care
Brakes
Bikes & Builds
Sold Out
Unavailable - Please contact us for a quote
Email sales@trailtechcycles.co.za for pricing and orders.
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle, cork bar tape, BarCon shifters, fenders and rack. It also features a Shimano Deore 3x10 drivetrain to give you the maximum gear range, and smooth-rolling Schwalbe Marathon Mondial 700x40c tires on WTB STi23 rims for those long days on the pavement. It’s quite the looker right out of the box, and it’s ready for your biggest adventure. What more could you want?
FRAME MATERIAL | Kona Cromoly Butted |
SIZES | 48, 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Project Two Cromoly Disc Touring |
CRANKARMS | Shimano Deore |
CHAINRINGS | 26/36/48t |
B/B | Shimano 73mm |
PEDALS | n/a |
CHAIN | Shimano Deore |
FREEWHEEL | Shimano Deore 11-36t 10spd |
CHAINGUIDE | n/a |
F/D | Shimano Deore |
R/D | Shimano Deore SGS |
SHIFTERS | MicroShift |
BRAKE CALIPERS | TRP Spyre C Flat mount |
FRONT BRAKE ROTOR | TRP Spyre C 160mm |
REAR BRAKE ROTOR | TRP Spyre C 160mm |
BRAKE LEVERS | Tektro RRL-A |
HEADSET | FSA TH848 |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | Brooks B17 Leather |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONTIRE | Schwalbe Marathon Mondial 700x40c |
REAR TIRE | Schwalbe Marathon Mondial 700x40c |
PAINT COLOR | Gloss Concrete Green w/ Avocado & Indigo Decals |
EXTRAS | Fenders w/ Mudflaps, Pannier Rack |
All specifications are subject to change without notice
SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 460 | 485 | 520 | 540 | 560 | 580 |
2 | TT LENGTH | 527 | 540 | 553 | 569 | 585 | 603 |
3 | REACH | 374 | 380 | 385 | 386 | 390 | 395 |
4 | STACK | 549 | 558 | 568 | 598 | 618 | 640 |
5 | STANDOVER | 745 | 765 | 785 | 810 | 830 | 850 |
6 | HT ANGLE | 71 | 71 | 71 | 71 | 71 | 71 |
7 | HT LENGTH | 95 | 105 | 115 | 147 | 168 | 191 |
8 | ST ANGLE | 74.5 | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS LENGTH | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
11 | BB HEIGHT | 283 | 283 | 283 | 283 | 283 | 283 |
12 | WHEELBASE | 1031 | 1039 | 1047 | 1059 | 1070 | 1083 |
13 | FRONT CENTER | 596 | 604 | 613 | 624 | 635 | 648 |
14 | FORK LENGTH | 415 | 415 | 415 | 415 | 415 | 415 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
If we don’t have it or you need advice on any of our products, send us an email or give us a call and we’ll go out of our way to help you out.
Dear Valued Customers,
Please note that all Leatt orders placed with Trail Tech Cycles are shipped directly from Leatt in Cape Town to your door. Due to the vast Leatt range we cannot stock all the available options. This ensures that we can offer the entire Leatt range available to our customers. Therefore, expect two deliveries should you order any other item from our store as well as Leatt. Leatt size exchanges are subject to a 10 percent handling fee after 7 days of purchase. This is as per their return policy.
We thank you for your support and understanding. Happy Trails!