FREE DELIVERY ON ALL ORDERS OVER R1 000
Maintenance & Care
Brakes
Bikes & Builds
Sold Out
Unavailable - Please contact us for a quote
Email sales@trailtechcycles.co.za for pricing and orders.
The Honzo DL gets updated geometry that’s similar to the great-riding Process 134 as well as a suspension refresh. A slacker 66-degree headtube angle and a beefed up 140mm RockShox Revelation RC Debonair fork laugh in the face of steep terrain. Shorter seat tube lengths mean you’re now able to run bigger droppers for more adjustable travel with the TranzX +RAD post. We’ve added adjustable dropouts giving you the option to run the bike as a single speed. Whether you’re looking for an aggressive all-mountain ripper or a new addition to your mountain quiver, you can’t go wrong with the Honzo DL.
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | RockShox Revelation RC DebonAir 140mm Tapered 110mm Spacing |
CRANKARMS | SRAM NX-Eagle |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM SX-Eagle |
SHIFTERS | SRAM SX-Eagle |
BRAKE CALIPERS | Shimano MT410 Hydraulic |
FRONT BRAKE ROTOR | Shimano RT54 180mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT54 160mm (centerlock) |
BRAKE LEVERS | Shimano MT410 Hydraulic |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | TranzX Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | WTB Volt |
FRONT HUB | Shimano 110x15mm (centerlock) |
REAR HUB | Shimano 148x12mm (centerlock) |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS |
FRONTIRE | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
REAR TIRE | Maxxis Dissector EXO TR 3C 29x2.4" WT |
PAINT COLOR | Gloss Metallic Black w/ Magenta, Yellow & Supernova Fade Decals |
All specifications are subject to change without notice
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 582 | 609 | 637 | 674 |
3 | REACH | 425 | 450 | 475 | 510 |
4 | STACK | 630 | 639 | 648 | 657 |
5 | STANDOVER | 713 | 711 | 710 | 708 |
6 | HT ANGLE | 66 | 66 | 66 | 66 |
7 | HT LENGTH | 90 | 100 | 110 | 120 |
8 | ST ANGLE | 76 | 76 | 76 | 76 |
9 | CS LENGTH | 417 | 417 | 417 | 417 |
10 | BB DROP | 62.5 | 62.5 | 62.5 | 62.5 |
11 | BB HEIGHT | 310 | 310 | 310 | 310 |
12 | WHEELBASE | 1146 | 1175 | 1204 | 1243 |
13 | FRONT CENTER | 736 | 765 | 794 | 833 |
14 | FORK LENGTH | 551 | 551 | 551 | 551 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
If we don’t have it or you need advice on any of our products, send us an email or give us a call and we’ll go out of our way to help you out.
Dear Valued Customers,
We will be closing from the 19th December 2020 up until the 3rd of January 2021. Online orders can still be placed during this time, however we can only dispatch orders from the 4th of January 2021.
Please note that all Leatt orders placed with Trail Tech Cycles are shipped directly from Leatt in Cape Town to your door. Due to the vast Leatt range we cannot stock all the available options. This ensures that we can offer the entire Leatt range available to our customers. Therefore, expect two deliveries should you order any other item from our store as well as Leatt. Leatt size exchanges are subject to a 10 percent handling fee after 7 days of purchase. This is as per their return policy.
We thank you for your support and understanding. Happy Trails!