FREE DELIVERY ON ALL ORDERS OVER R1 000
Maintenance & Care
Brakes
Bikes & Builds
Sold Out
R 157,000.00
Contact: sales@trailtechcycles.co.za
We took the most playful bike ever to manual the earth and poured Pop Rocks into a mouthful of Mountain Dew. And an inline shock makes sure the pop don’t stop. Bantam frame and build weights, plus a tyrannically steep 77-degree seat tube angle mean the Following is even faster up than it is down… even if that flat out seems impossible.
The Following is the 120mm 29er that keeps weight to a minimum and fun on full blast. It’ll climb all day and beg for more, it’ll high five its way through berms, gaps, rock gardens and eye-watering speed on the way down. It’s Evil’s version of a trail bike—the crusher of all things crusher, the rally car of two wheels, and every bit as unclassifiable as its inception—XC Rage, Shred-Country, TRAnihILation, TAll Mountain, nothing does it justice.
Too many bikes are chasing the same Reach horizon as everything gets numbed into aircraft-carrier lengths, and every bike uses the same 65-degree headtube angle—XC to Enduro+, hardtails included. You might as well just pick by color. Not us.
For the bike that started the entire shred-trail 29 movement, we can’t hit the mute button on loud, fast, and fun times. We need to let the volume roar and the rally car needs to claw after every extra-credit popportunity it can’t help but hit. And now, the rally car drifts uphill too.
In updating the Following, we’ve kept what makes it so special: lightning handling, shameless pop, and that uncanny ability to be there before you’ve even decided to go there. But we added in that die-hard XC determination with an over-the-pedals 77-degree seat tube angle. It’ll climb, and climb, and climb. And just like the Following we love, it’s first to the beer cooler. Always.
To do this, we actually kept the wheelbase somewhat reasonable—1,177mm for a size medium. But we still needed to add to the Following’s bounce off the walls enthusiasm so we’re spec'ing inline rear shocks. Fear not, you can run piggyback shocks, but inlines are full of shamelessly pop. Yes, we’ve said pop a lot. We like pop. We spec RockShox Deluxe Ultimate RC Debonairs and Fox Float DPS Factory EVOLs and the ramp is irresistible—dig deep, engage boost, gap farther.
In designing around SuperBoost+, it didn’t just stiffen things at speed, it allowed us to oversize each cohesive piece within the structural assembly. With everything bigger, and Evil’s renowned time and weather defying dual row, Klüberplex filled, angular contact bearings, it’s a sustainable ecosystem designed to withstand the rainforest. It also kept our feverishly fast 430mm chainstays and strengthened the rear wheel’s bracing angle. We did not shy away from the hammerheads—this is, after all, Evil’s trail bike and we don’t do anything halfass here. There’s full-on lockout routing for the rear shock, you can run a zero-stack headset, and we offer 120mm true lightweight fork option—a Fox 34 Step-Cast.
We went fully internal, tube-in-tube for tidy housings and seamless set up and we shrank the direct-injection carbon chainguide into a svelte modern design wonder. Those who want lighter still—yep, you can take it off.
This puts it in full in Strava-seek-and-destroy, overly fit pedaler territory, but this is a Following we’re talking about, and we made sure the Following is every bit the skateboard of the skinny dirt, slasher of the hidden line, defier of categorization destroyer. It’s the king of pop, more so than ever with an inline rear shock, now just with an additional 18mm of wheelbase and 25mm reach stability. It lost weight and gained strength—who doesn’t want that? And just like the original Following, it can’t be compared to anything, it’s too far ahead—not even in sight—up and down.
Available Sizes:Small, Medium, Large, XLarge
Available Colors:Blackout Drunk, Protein Powder
Wheel Travel:120mm
Rear Shock: Rockshox Deluxe Ultimate RCT Debonair, Trunnion 165x45, ML1 380 2 Tokens
Shock Hardware:Trunion Upper, 20x8mm Lower
Headset:FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚
Headset Spacers:Poly Spacers 5mm black
Fork: Rockshox Pike Ultimate Charger 2 RC2, Debonair 130mm Travel, 51mm Offset
Handlebar:Raceface Chester 35, Rise: 35mm Width: 780mm
Stem:Raceface Aeffect R 35, Length: 40mm
Grips:Evil Palmela Handerson lock-on
Brake - Front:SRAM Code RSC
Brake - Rear:SRAM Code RSC
Rotor - Front: SRAM Center Line, 200mm
Rotor - Rear: SRAM Center Line, 180mm
Brake Adapter:20mm PM
Shifter:SRAM X01 AXS Eagle, 12sp
Rear Derailleur:SRAM XO1 AXS Eagle, 12sp
Cassette: SRAM XG-1295 Eagle, 10-52T:10,12,14,16,18,21,24,28,32,36,42,52
Chain:SRAM GX Eagle w/Powerlock
Crankset:SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar
Wheelset - Front: Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm
Wheelset - Rear: Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm
Tyre - Front: Maxxis Minion DHF EXO TR, 29x2.5
Tyre - Rear:Maxxis Minion DHF EXO TR, 29x2.3
Tubes: Stan's No Tubes Tubeless Sealant
Seatpost:Rockshox Reverb Stealth 30.9mm, S: 125mm(390mm), M: 150mm(440mm), L/XL: 175mm(480mm)
Saddle:WTB Volt Pro
GEOMETRY 120mm FORK | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 67.9° | 67.9° | 67.9° | 67.9° |
Head Tube Angle X-LOW | 67.2° | 67.2° | 67.2° | 67.2° |
B - Seat Tube Angle LOW | 77° | 77° | 77° | 77° |
Seat Tube Angle X-LOW | 76.5° | 76.5° | 76.5° | 76.5° |
C - Virtual Top Tube Length | 585mm | 23.03" | 609mm | 23.98" | 626mm | 24.63" | 646mm | 25.45" |
D - Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
E - Bottom Bracket Height LOW | 335mm | 13.17" | 335mm | 13.17" | 335mm | 13.17" | 335mm | 13.17" |
Bottom Bracket Height X-LOW | 327mm | 12.86" | 327mm | 12.86" | 327mm | 12.86" | 327mm | 12.86" |
F - Bottom Bracket Drop | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" |
G - Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1148mm | 45.19" | 1176mm | 46.28" | 1196mm | 47.07" | 1219mm | 48.00" |
Wheel Base X-LOW | 1149mm | 45.24" | 1177mm | 46.32 | 1197mm | 47.11" | 1220mm | 48.05" |
J - Axle to Crown LOW | 521mm | 20.51" | 521mm | 20.51" | 521mm | 20.51" | 521mm | 20.51" |
K - Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
L - Front to Center | 720mm | 28.36" | 748mm | 29.44" | 768mm | 30.23" | 792mm | 31.16" |
M - Trail LOW | 96mm | 3.76" | 96mm | 3.76" | 96mm | 3.76" | 96mm | 3.76" |
Trail X-LOW | 100mm | 3.93" | 100mm | 3.93" | 100mm | 3.93" | 100mm | 3.93" |
N - Stack | 586mm | 23.06" | 604mm | 23.79" | 604mm | 23.79" | 614mm | 24.15" |
O - Reach | 440mm | 17.34 | 460mm | 18.12" | 480mm | 18.91" | 500mm | 19.70" |
P - Standover | 650mm | 25.59" | 664mm | 26.15" | 675mm | 26.56" | 689mm | 27.12" |
GEOMETRY 130mm FORK | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
A - Head Tube Angle LOW | 66.9° | 66.9° | 66.9° | 66.9° |
Head Tube Angle X-LOW | 66.4° | 66.4° | 66.4° | 66.4° |
B - Seat Tube Angle LOW | 76.0° | 76.0° | 76.0° | 76.0° |
Seat Tube Angle X-LOW | 75.5° | 75.5° | 75.5° | 75.5° |
C - Virtual Top Tube Length | 584mm | 22.99" | 611mm | 24.04" | 631mm | 24.83" | 652mm | 25.67" |
D - Seat Tube Length | 381mm | 15.00" | 432mm | 17.00" | 470mm | 18.50" | 508mm | 20.00" |
E - Bottom Bracket Height LOW | 334mm | 13.14" | 337mm | 13.28" | 337mm | 13.28" | 337mm | 13.28 |
Bottom Bracket Height X-LOW | 326mm | 12.82" | 329mm | 12.96 | 329mm | 12.96 | 329mm | 12.96 |
F - Bottom Bracket Drop | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" | 36mm | 1.40" |
G - Head Tube Length | 90mm | 3.54" | 110mm | 4.33" | 110mm | 4.33" | 120mm | 4.72" |
H - Chain Stay Length LOW | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" | 430mm | 16.93" |
Chain Stay Length X-LOW | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" | 432mm | 17.01" |
I - Wheel Base LOW | 1156mm | 45.50" | 1183mm | 46.58" | 1203mm | 47.37" | 1227mm | 48.31" |
Wheel Base X-LOW | 1157mm | 45.55" | 1185mm | 46.64" | 1205mm | 47.43" | 1228mm | 48.36" |
J - Axle to Crown | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" | 541mm | 21.30" |
K - Offset | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" | 51mm | 2.01" |
L - Front to Center | 727mm | 28.63" | 755mm | 29.71" | 775mm | 30.50" | 799mm | 31.44" |
M - Trail LOW | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" | 100mm | 3.94" |
Trail X-LOW | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" | 104mm | 4.11" |
N - Stack | 586mm | 23.06" | 604mm | 23.79" | 604mm | 23.79" | 614mm | 24.15" |
O - Reach | 440mm | 17.34" | 460mm | 18.13" | 480mm | 18.91" | 500mm | 19.70" |
P - Standover | 652mm | 25.67" | 666mm | 26.22" | 677mm | 26.65" | 690mm | 27.17" |
COMPONENT SIZING | SMALL | MEDIUM | LARGE | XLARGE | ||||
---|---|---|---|---|---|---|---|---|
Stem Length | 35-50mm | 35-50mm | 35-50mm | 35-50mm | ||||
Stem Rise | 0° | 0° | 0° | 0° | ||||
Handlebar Rise | 35mm | 35mm | 35mm | 35mm | ||||
Handlebar Width |
|
|
|
|
||||
Crank Length | 170mm | 170mm | 170mm | 170mm | ||||
Sizing | 5'3" - 5'8" | 5'8" - 6'0" | 6'0" - 6'4" | 6'4" |
If we don’t have it or you need advice on any of our products, send us an email or give us a call and we’ll go out of our way to help you out.
Dear Valued Customers,
Please note that all Leatt orders placed with Trail Tech Cycles are shipped directly from Leatt in Cape Town to your door. Due to the vast Leatt range we cannot stock all the available options. This ensures that we can offer the entire Leatt range available to our customers. Therefore, expect two deliveries should you order any other item from our store as well as Leatt. Leatt size exchanges are subject to a 10 percent handling fee after 7 days of purchase. This is as per their return policy.
We thank you for your support and understanding. Happy Trails!