FREE DELIVERY ON ALL ORDERS OVER R1 000
Maintenance & Care
Brakes
Bikes & Builds
Sold Out
Unavailable - Please contact us for a quote
Email sales@trailtechcycles.co.za for pricing and orders.
The Process 153 27.5 is synonymous with dependability. It’s a great option for someone who wants an aggressive bike but may not want a 29” wheel. An updated frame and rocker provide more progressive geometry and all-new tubing. This year smalls feature the new TranzX +RAD dropper post in 150mm, allowing for the seatpost to go lower during descending without sacrificing any height during climbing. A SRAM Eagle NX/SX drivetrain keeps shifting smooth and provides a massive range for those steep ascents. WTB ST i30 TCS rims wrapped in Maxxis rubber keep the bike tracking smoothly on any trail.
FRAME MATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | S, M, L, XL |
REAR SHOCK | RockShox Deluxe Select Plus Trunnion |
FORK | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
CRANKARMS | SRAM SX-Eagle |
CHAINRINGS | 32t X-Sync Eagle |
B/B | SRAM DUB PF92 |
PEDALS | n/a |
CHAIN | SRAM SX-Eagle |
FREEWHEEL | SRAM NX-Eagle 11-50t 12spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM NX-Eagle |
SHIFTERS | SRAM SX-Eagle |
BRAKE CALIPERS | SRAM Guide T |
FRONT BRAKE ROTOR | SRAM Centerline 200mm |
REAR BRAKE ROTOR | SRAM Centerline 180mm |
BRAKE LEVERS | SRAM Guide T |
HEADSET | FSA No.57B |
HANDLEBAR | Kona XC/BC 35 |
STEM | Kona XC/BC 35 |
SEATPOST | Trans-X Dropper +RAD Internal 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Trail |
FRONT HUB | Formula 110x15mm |
REAR HUB | Formula 148x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i30 TCS 2.0 |
FRONTIRE | Maxxis Assegai EXO TR DUAL 27.5x2.5" WT |
REAR TIRE | Maxxis Minion DHR II EXO TR DUAL 27.5x2.4" WT |
SIZE | S | M | L | XL | |
1 | ST LENGTH | 385 | 410 | 450 | 485 |
2 | TT LENGTH | 569 | 599 | 628 | 667 |
3 | REACH | 430 | 455 | 480 | 515 |
4 | STACK | 605 | 615 | 625 | 635 |
5 | STANDOVER | 690 | 700 | 710 | 720 |
6 | HT ANGLE | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT LENGTH | 123 | 134 | 145 | 156 |
8 | ST ANGLE | 77 | 76.9 | 76.7 | 76.6 |
9 | CS LENGTH | 430 | 430 | 430 | 430 |
10 | BB DROP | 12 | 12 | 12 | 12 |
11 | BB HEIGHT | 348 | 348 | 348 | 348 |
12 | WHEELBASE | 1184 | 1213 | 1243 | 1283 |
13 | FRONT CENTER | 754 | 784 | 814 | 853 |
14 | FORK LENGTH | 552 | 552 | 552 | 552 |
15 | FORK OFFSET | 37 | 37 | 37 | 37 |
If we don’t have it or you need advice on any of our products, send us an email or give us a call and we’ll go out of our way to help you out.
Dear Valued Customers,
We will be closing from the 19th December 2020 up until the 3rd of January 2021. Online orders can still be placed during this time, however we can only dispatch orders from the 4th of January 2021.
Please note that all Leatt orders placed with Trail Tech Cycles are shipped directly from Leatt in Cape Town to your door. Due to the vast Leatt range we cannot stock all the available options. This ensures that we can offer the entire Leatt range available to our customers. Therefore, expect two deliveries should you order any other item from our store as well as Leatt. Leatt size exchanges are subject to a 10 percent handling fee after 7 days of purchase. This is as per their return policy.
We thank you for your support and understanding. Happy Trails!